<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Safe is Your Street from Flooding?</title>
	<atom:link href="http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/</link>
	<description>A blog about Ireland by I Keano writer Michael Nugent</description>
	<pubDate>Thu, 08 Jan 2009 20:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nor</title>
		<link>http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/#comment-1238</link>
		<dc:creator>Nor</dc:creator>
		<pubDate>Tue, 16 Oct 2007 00:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/#comment-1238</guid>
		<description>absolutey fascinating way to frighten a new home owner half to death!!!  love it</description>
		<content:encoded><![CDATA[<p>absolutey fascinating way to frighten a new home owner half to death!!!  love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/#comment-1230</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 15 Oct 2007 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thatsireland.com/2007/10/14/how-safe-is-your-street-from-flooding/#comment-1230</guid>
		<description>This is a classic example of a really good idea done really badly. almost everything on the site nearly works, but not quite.  The popup jpegs launch using an external viewer, the PDFs are scans of cutouts, the reports are scans of faxes, some of the pictures are screenshots of microsoft word.  The result is a completely non-indexible web site of frankly third class quality.  it's a real shame - there's a lot of good stuff in here.</description>
		<content:encoded><![CDATA[<p>This is a classic example of a really good idea done really badly. almost everything on the site nearly works, but not quite.  The popup jpegs launch using an external viewer, the PDFs are scans of cutouts, the reports are scans of faxes, some of the pictures are screenshots of microsoft word.  The result is a completely non-indexible web site of frankly third class quality.  it&#8217;s a real shame - there&#8217;s a lot of good stuff in here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
