Fastest-Growing Irish Counties and Cities
July 15, 2007
Counties Fingal and Meath have grown by over 20% in population since the last census. Dublin City has grown slightly, and now has over half a million people. And Limerick and Cork Cities are the only places where the population has dropped. Here are the ten fastest-growing Irish Counties and Cities: >>>
Fastest-Growing Irish Counties
- Fingal +22% (from 196,000 to 240,000)
- Meath +21% (from 134,000 to 163,000)
- Laois +14% (from 59,000 to 67,000)
- Kildare +14% (from 164,000 to 186,000)
- Cavan +13% (from 57,000 to 64,000)
- Wexford+13% (from 117,000 to 132,000)
- Leitrim +12% (from 26,000 to 29,000)
- Cork +11% (from 325,000 to 362,000)
- Offaly +11% (from 64,000 to 71,000)
- Galway +11% (from 143,000 to 159,000)
.
Fastest-Growing Irish Cities
- Galway +10% (from 66,000 to 72,000)
- Waterford +3% (from 45,000 to 46,000)
- Dublin +2% (from 496,000 to 506,000)
- Limerick -3% (from 54,000 to 52,000)
- Cork -3% (from 123,000 to 119,000)
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed